Compare Proxy Fish vs. Proxy Key. Review Proxy Fish based on Product Offerings, Support & Reliability.
![]() |
![]() |
|
Founded | 2006 (13 Years in Business) | 2011 (8 Years in Business) |
Headquarters | New Jersey, USA | Nevada, USA |
Product Offerings | ||
---|---|---|
Proxy Types | Private HTTP Proxies:
|
Private & Elite anonymous proxies Socks and HTTPS Proxies VPS provider Free Proxies |
Authentication | User/Pass & IP Authentication | Not specified |
USA GEO Locations | 50 States; 300+ Cities | Not specified |
International GEO Locations | 37 Countries; 250+ Cities | Not specified |
Support & Reliability | ||
Support & Reliability | ![]() |
N/A |
Secure Connection | ![]() |
N/A |
Uptime | 99.92% | 99% |
Speed | Dedicated 1 GBPS | N/A |
Service Level Agreement | Yes | N/A |
Phone Support | Yes | N/A |
Notable Clients | Kayak, InterContinental Hotels Group, RateGain, Harper Collins | N/A |
