Compare Hyper Proxies vs. Proxy Key. Review Hyper Proxies based on Product Offerings, Support & Reliability.
![]() |
![]() |
|
Founded | 2006 (15 Years in Business) | 2015 (6 Years in Business) |
Headquarters | New Jersey, USA | South Holland, Netherlands |
Product Offerings | ||
---|---|---|
Proxy Types | Private HTTP Proxies:
|
Shared Proxies Private Proxies |
Authentication | User/Pass & IP Authentication | Not specified |
USA GEO Locations | 50 States; 300+ Cities | Not specified |
International GEO Locations | 37 Countries; 250+ Cities | Not specified |
Support & Reliability | ||
Support & Reliability | ![]() |
N/A |
Secure Connection | ![]() |
N/A |
Uptime | 99.92% | N/A |
Speed | Dedicated 1 GBPS | 1 GBPS |
Service Level Agreement | Yes | N/A |
Phone Support | Yes | N/A |
Notable Clients | Kayak, InterContinental Hotels Group, RateGain, Harper Collins | N/A |