Compare Buy Proxy vs. Proxy Key. Review Buy Proxy based on Product Offerings, Support & Reliability.
![]() |
![]() |
|
Founded | 2006 (16 Years in Business) | 2008 (14 Years in Business) |
Headquarters | New Jersey, USA | Russia |
Product Offerings | ||
---|---|---|
Proxy Types | Private HTTP Proxies:
|
HTTP HTTP(S) SOCKS4 SOCKS4(a) and SOCKS5 VPN |
Authentication | User/Pass & IP Authentication | Not specified |
USA GEO Locations | 50 States; 300+ Cities | Not specified |
International GEO Locations | 37 Countries; 250+ Cities | Not specified |
Support & Reliability | ||
Support & Reliability | ![]() |
N/A |
Secure Connection | ![]() |
Comodo |
Uptime | 99.92% | 99.90% |
Speed | Dedicated 1 GBPS | N/A |
Service Level Agreement | Yes | N/A |
Phone Support | Yes | N/A |
Notable Clients | Kayak, InterContinental Hotels Group, RateGain, Harper Collins | N/A |